GPU
Edit@6 days ago
FP64: 61.30 TFLOPS
FP32: 122.60 TFLOPS
FP64: 122.60 TFLOPS, with sparsity: 245.20 TFLOPS
FP32: 122.60 TFLOPS, with sparsity: 245.20 TFLOPS
FP16: 980.60 TFLOPS, with sparsity: 1961.20 TFLOPS
FP8: 1961.20 TFLOPS, with sparsity: 3922.40 TFLOPS
TF32: 490.30 TFLOPS, with sparsity: 980.60 TFLOPS
BF16: 980.60 TFLOPS, with sparsity: 1961.20 TFLOPS
INT8: 1961.20 TOPS, with sparsity: 3922.40 TOPS
Comment without registration
Share your experience with AMD Instinct MI300A GPU / Found an Error? Help Us Improve!